4
Listings in portfolio

4 for sale · 0 to let

Median asking price

4 listings

Median price per m²

Based on gross area

28.500 ₺
Median rent

Comparable rent index

What does rent cost in Ümraniye?

RoomsLowMedianHighSample
1+117.000 ₺21.000 ₺26.000 ₺28 homes
1+117.000 ₺21.000 ₺26.000 ₺28 homes
2+123.000 ₺28.500 ₺35.000 ₺34 homes
2+123.000 ₺28.500 ₺35.000 ₺34 homes
3+130.000 ₺37.000 ₺46.000 ₺29 homes
3+130.000 ₺37.000 ₺46.000 ₺29 homes
2+121.000 ₺26.000 ₺32.000 ₺25 homes
2+121.000 ₺26.000 ₺32.000 ₺25 homes
3+127.000 ₺34.000 ₺42.000 ₺31 homes
3+127.000 ₺34.000 ₺42.000 ₺31 homes

Data as of 1 September 2026 · We use the median, not the average; a few outlier listings would distort an average.