IRE-0067Apartment·Finans Merkezi
We İstanbul
- 1+1 / 2+1 / 3+1 / 4+1 / Dubleks / Bahçe dubleks
- 0 m²
Price on request
4 for sale · 0 to let
4 listings
Based on gross area
Comparable rent index
| Rooms | Low | Median | High | Sample |
|---|---|---|---|---|
| 1+1 | 17.000 ₺ | 21.000 ₺ | 26.000 ₺ | 28 homes |
| 1+1 | 17.000 ₺ | 21.000 ₺ | 26.000 ₺ | 28 homes |
| 2+1 | 23.000 ₺ | 28.500 ₺ | 35.000 ₺ | 34 homes |
| 2+1 | 23.000 ₺ | 28.500 ₺ | 35.000 ₺ | 34 homes |
| 3+1 | 30.000 ₺ | 37.000 ₺ | 46.000 ₺ | 29 homes |
| 3+1 | 30.000 ₺ | 37.000 ₺ | 46.000 ₺ | 29 homes |
| 2+1 | 21.000 ₺ | 26.000 ₺ | 32.000 ₺ | 25 homes |
| 2+1 | 21.000 ₺ | 26.000 ₺ | 32.000 ₺ | 25 homes |
| 3+1 | 27.000 ₺ | 34.000 ₺ | 42.000 ₺ | 31 homes |
| 3+1 | 27.000 ₺ | 34.000 ₺ | 42.000 ₺ | 31 homes |
Data as of 1 September 2026 · We use the median, not the average; a few outlier listings would distort an average.
If your budget does not stretch in Ümraniye, neighbouring areas may offer options with the same features.
Ask the local adviser